LEXUS GX 460 SPORT FULL OPTION LHD
A traditional midsize luxury SUV with three rows of seating, the Lexus GX 460 is one of just a few off-road-capable vehicles in its segment. You’ll like the way it can navigate tough off-road routes and yet coddle its occupants on pavement. Still, most luxury crossover SUVs offer better on-road performance and more passenger comfort.
Lexus added the Sport Design package to the 2017 GX 460, which includes some different wheels, a different front grille and additional exterior chrome trim pieces. Second-row captain’s chairs are a new feature for the GX 460.
The Lexus GX 460 SUV gives you three rows of seating, rugged body-on-frame construction, a capable four-wheel-drive system and standard V8 power. If you’re driving one, chances are you’ll be able to tackle just about any terrain you encounter with ease.
It’s also pretty luxurious in the Luxury trim level, which comes standard with features such as an adaptive suspension, leather upholstery, heated and ventilated front seats, and a navigation system.
Certainly one of the best choice with quality, design and luxury!
One engine is available in the 2017 GX 460, a 4.6-liter V-8 rated at 301 hp and 329 lb-ft of torque mated to a six-speed automatic transmission. EPA fuel economy ratings haven’t been released for the 2017 model yet but the 2016 GX 460 was rated at 15/20 mpg city/highway, which is one of the lowest in its class. The GX 460 can tow up to 6,600 pounds when properly equipped. Cargo space behind the power-folding third row is 11.6 cubic feet and with both the second and third rows folded, the GX 460 has a maximum cargo capacity of 64.7 cubic feet.
Available standard and optional features include LED headlights, heated and ventilated front seats, navigation with an eight-inch touchscreen, Siri Eyes Free, a rearview camera, the Lexus Enform app suite, LED foglights, a Mark Levinson premium audio system, Mahogany wood trim, and leather upholstery. For maximum off-road capability, the Driver Support package, which is a special-order option, adds a wide view front and side monitor system and CRAWL control, which modulates the throttle and brakes to help you get through rough terrain easily.
Safety
NHTSA and the IIHS have not crash tested the actual Lexus GX 460. Available safety features include blind spot warning, rear cross-traffic alert, lane departure warning, intelligent high beam headlights, adaptive cruise control, and the Pre-Collision system, which combines forward collision warning and automatic emergency braking.
The actual Lexus GX 460 comes standard with antilock brakes, traction and stability control, a rearview camera, front knee airbags, front- and rear-seat side airbags, and side curtain airbags that cover all three rows. Also standard is Lexus Enform Safety Connect emergency communications (with automatic collision notification, stolen vehicle locator and emergency assistance).
Additional safety features are either optional or come bundled in higher trim levels, including blind-spot monitoring, rear cross-traffic alert, a lane departure warning system, and a forward collision warning and preparation system (which determines if a crash is imminent and automatically tightens the seat belts and primes the braking system for a quicker response).
During Edmunds performance testing, in a simulated panic stop, the GX 460 came to a stop from 60 mph in 127 feet, which is a bit longer than average distance for this segment.
Interior
Although it isn’t a bad place to be, the interior of a Lexus GX 460 is certainly less impressive than some of its competitors. There’s a traditional and somewhat dated vibe that comes through when you spot the array of large, square buttons that flank the center screen. This old-school feeling doesn’t detract entirely from the GX’s comfortable and luxurious cabin, though. On the upper trim levels, many interior surfaces are covered in authentic wood trim or soft leather, making for an upscale environment. On the base trim, items such as imitation-leather upholstery (a nice way of saying vinyl) detract a bit from the experience, especially for a vehicle in this price range. Front seats are plenty comfortable, but the hard and flat second-row bench is noticeably less so. Opting for this year’s available second-row captain’s chairs should help a little. The dinky third-row seats are suitable for small children only.
Folding the second- and third-row seats down creates a cargo hold with 64.7 cubic feet of space, which is a bit underwhelming given the GX’s bulk. For comparison, the Land Rover LR4 has 90 cubic feet of space with the seats folded. And in the GX, accessing the rear cargo space is complicated by the fact that the tailgate is hinged on the passenger side, so you open it sideways instead of up and down, which makes it difficult to load the GX from the curb. However, the tailgate does have a convenient lift-up rear glass window that makes it easier to carry long items such as surfboards or lumber.
Driving
Whether you enjoy driving the NEW Lexus GX 460 depends entirely on what you’re expecting from it. The GX is built on a trucklike body-on-frame architecture to allow for better off-road performance. But, as with trucks, this negatively affects handling and ride quality. Overall, the GX’s handling is secure, and the optional adaptive suspension helps smooth out the ride, but crossover-based SUVs such as the Acura MDX will feel much better on the road. In particular, its steering and brakes on the GX are a bit slow to respond, likely a result of Lexus’ attempt to tune them for both on- and off-road use.
Don’t expect much in the way of straight-line speed. The GX 460’s 301 hp is respectable, but in a vehicle that weighs nearly 5,200 pounds, it’s outmatched when hitting a freeway on-ramp or going to pass on the highway (especially while towing). The six-speed automatic transmission is smooth, though occasionally it can be hesitant to downshift.
All seems right with the world when you leave the pavement behind, though. The Lexus GX 460’s four-wheel drive and available Crawl Control feature could very well make you feel invincible. Select one of Crawl Control’s three speed presets, and the computer takes over both the accelerator and brake pedal, leaving you to concentrate on steering with a minimum of fuss.
- Airbags
- Air Conditioning
- Audio Jack USB/AUX
- Automatic Climate Control
- Auto Start/Stop
- Cruise Control
- Dual Screen DVD Rear Entertainment System
- Front and Rear Personal Lamp
- Front Headrests
- Glass Antenna
- Glove box
- Key glove
- Knee panel
- Leather Package
- Led Lights
- Mark Levinson Audio System
- ParkAssist
- Parking Brake
- Power Steering
- Rear Bumper
- Rear Spoiler
- Reversing Camera
- Roof Rack Aluminium
- Seat Heating
- Seat Ventilation
- Side Glass Green
- Side Protection Molding
- Sunroof
- Up and Down Botton
- Wireless headphones
| LEXUS GX460 4.6L AT SUV 4WD - 7 Seats | |
| Combined MPG | 16 |
| Transmission | 6-speed shiftable automatic |
| Base Engine Type | gas |
| Total Seating | 7 |
| Cylinders | V8 |
| Drivetrain | four wheel drive |
| SAFETY | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| 2 Front Headrests | Yes |
| 3 Rear Headrests | Yes |
| LED Headlamp | Yes |
| Auto Delay Off Headlights | Yes |
| Child Seat Anchors | Yes |
| Daytime Running Lights | Yes |
| Dual Front And Dual Rear Side-Mounted Airbags | Yes |
| Dusk-Sensing Headlights | Yes |
| Engine Immobilizer | Yes |
| Front, Rear And Third Row Head Airbags | Yes |
| Post-Collision Safety System | Yes |
| Remote Anti-Theft Alarm System | Yes |
| Stability Control | Yes |
| Tire Pressure Monitoring | Yes |
| Traction Control | Yes |
| 4-Wheel ABS | Yes |
| Emergency Braking Assist | Yes |
| Front And Rear Ventilated Disc Brakes | Yes |
| Passenger Airbag Occupant Sensing Deactivation | Yes |
| Rear Center 3-Point Belt | Yes |
| Rear Door Child Safety Locks | Yes |
| Rear Height Adjustable Headrests | Yes |
| Turn Signal Mirrors | Yes |
| Blind-Spot Warning Accident Avoidance System | Yes |
| Front Fog/Driving Lights | Yes |
| High Pressure Washers Headlights | Yes |
| COMFORT & CONVENIENCE | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Cruise Control | Yes |
| Front And Rear Door Pockets | Yes |
| Front Seatback Storage | Yes |
| Front, Rear And 3rd Row Cupholders | Yes |
| Keyless Ignition | Yes |
| Overhead Console With Storage | Yes |
| Power Steering | Yes |
| Backup Camera | Yes |
| Tilt And Telescopic Steering Wheel | Yes |
| Universal Remote Transmitter (For Garage Door, Security System, Etc.) | Yes |
| Audio And Cruise Controls On Steering Wheel | Yes |
| Electrochromatic Inside Rearview Mirror | Yes |
| Interior Air Filtration | Yes |
| Leather Steering Wheel | X |
| Turn Signal In Mirrors | Yes |
| Climate Control | X |
| Dual Illuminating Vanity Mirrors | Yes |
| Front And Rear Parking Sensors | Yes |
| Heated Steering Wheel | Yes |
| Leather And Wood Steering Wheel | Yes |
| Three Zone Climate Control | Yes |
| FUEL & MPG | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Combined MPG | 16 |
| EPA Mileage Est. (City/Hwy) | 15/18 mpg |
| Fuel Tank Capacity | 23.0 gal. |
| Fuel Type | premium unleaded (required) |
| Range In Miles (City/Hwy) | 345.0/414.0 mi. |
| ENGINE | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Base Engine Size | 4.6 L |
| Base Engine Type | gas |
| Cam Type | Double overhead cam (DOHC) |
| Cylinders | V8 |
| Horsepower | 301 hp @ 5500 rpm |
| Torque | 329 ft-lbs. @ 3500 rpm |
| Valve Timing | Variable |
| Valves | 32 |
| Turning Circle | 41.4 ft. |
| MEASUREMENTS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Angle Of Approach | 21.0 degrees |
| Angle Of Departure | 23.0 degrees |
| Cargo Capacity, All Seats In Place | 11.6 cu.ft. |
| Curb Weight | 5199 lbs. |
| EPA Interior Volume | 141.3 cu.ft. |
| Gross Weight | 6600 lbs. |
| Ground Clearance | 8.1 in. |
| Height | 73.8 in. |
| Length | 192.1 in. |
| Maximum Cargo Capacity | 64.7 cu.ft. |
| Maximum Payload | 1401 lbs. |
| Maximum Towing Capacity | 6500 lbs. |
| Wheelbase | 109.8 in. |
| Width | 74.2 in. |
| Turning Circle | |
| FRONT SEATS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| 8-Way Power Driver Seat | Yes |
| 8-Way Power Passenger Seat | Yes |
| Bucket Front Seats | Yes |
| Height-Adjustable Driver Seat | Yes |
| Height Adjustable Passenger Seat | Yes |
| Leatherette | X |
| Driver Seat With Power Adjustable Lumbar Support | Yes |
| Front Headroom | 38.0 in. |
| Front Hiproom | 56.5 in. |
| Front Legroom | 41.7 in. |
| Front Shoulder Room | 55.4 in. |
| Passenger Seat With Power Adjustable Lumbar Support | Yes |
| Multi-Level Heating Driver Seat | Yes |
| Multi-Level Heating Passenger Seat | Yes |
| Premium Leather | Yes |
| Ventilated Driver Seat | Yes |
| Ventilated Passenger Seat | Yes |
| REAR SEATS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Folding With Storage Center Armrest | Yes |
| Manual Folding Split-Bench Third Row Seats | X |
| Rear Ventilation Ducts | X |
| Reclining Rear Seats | Yes |
| Rear Headroom | 40.4 in. |
| Rear Hiproom | 55.2 in. |
| Rear Legroom | 34.1 in. |
| Rear Shoulder Room | 57.3 in. |
| Split-Folding Rear Seatback | Yes |
| Multi-Level Heating | Yes |
| Power Folding Split-Bench Third Row Seats | Yes |
| Rear Ventilation Ducts With Fan Control | Yes |
| DRIVE TRAIN | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Descent Control | Yes |
| Full Time 4WD | Yes |
| Hi-Lo Gear Selection | Yes |
| Center Limited Slip Differential | Yes |
| Center Locking Differential | Yes |
| Drive Type | four wheel drive |
| Transmission | 6-speed shiftable automatic |
| POWER FEATURES | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| 4 One-Touch Power Windows | Yes |
| Hands-Free Entry | Yes |
| Heated Mirrors | Yes |
| Reverse Tilt Dual Mirrors Provides Curb View When Vehicle In Reverse | Yes |
| INSTRUMENTATION | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Clock | Yes |
| Compass | Yes |
| External Temperature Display | Yes |
| Tachometer | Yes |
| Trip Computer | Yes |
| SUSPENSION | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Front Independent Suspension | Yes |
| Front And Rear Stabilizer Bar | Yes |
| IN-CAR ENTERTAINMENT | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| 3 Months Of Provided Satellite Radio Service | Yes |
| 9 Total Speakers | Yes |
| USB Connection | Yes |
| Adjustable Speed Sensitive Volume Control | Yes |
| Auxiliary Audio Input And USB With External Media Control | Yes |
| Mast Antenna | Yes |
| Satellite Radio | Yes |
| AM/FM Stereo | Yes |
| TELEMATICS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Airbag Deployment Notification | Yes |
| Emergency Service | Yes |
| Destination Download | Yes |
| Destination Guidance (Also Turn-By-Turn Navigation) | Yes |
| TIRES AND WHEELS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Alloy Wheels | Yes |
| Fullsize Matching Spare Tire | Yes |
| Underbody Mounted Spare Tire | Yes |
| 18 X 7.5-In. Wheels | Yes |
| 265/60R18 Tires | Yes |
| All-Season Tires | Yes |
| INTERIOR OPTIONS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| All-Weather Floor Mats And Cargo Tray | Yes |
| All-Weather Floor Liners And Cargo Tray | Yes |
| Carpet Cargo Mat | Yes |
| Heated And Ventilated Front Seats | Yes |
| Cargo Net | Yes |
| Key Gloves | Yes |
| Dual-Screen Rear Seat Entertainment System | Yes |
| Mark Levinson Premium Surround Sound Audio | Yes |
| EXTERIOR OPTIONS | LEXUS GX460 4.6L AT SUV 4WD - 7 Seats |
| Tow Hitch Receiver And Ball Mount | Yes |
| Alloy Wheel Locks | Yes |
| 18" Wheel Upgrade | Yes |
| Door Edge Guards | Yes |
| Paint Protection Film | Yes |
| Exhaust Tip | Yes |
| Headlamp Washers | X |
SPECIFICATION CAN BE MODIFY BY MANUFACTURER WITHOUT ADVICE, PLEASE ASK FOR QUOTE!
| Origin: | Japan |
| Brand: | Toyota |
| Model: | LEXUS |
| Execution: | BRAND NEW LHD LEXUS GX 460 SPORT FULL OPTION |
| Year: | New |
| KM: | 0/50 |
| Traction: | 4 x 4 |
| Doors: | 5 |
| Seats: | 7 |
| Weight: | 2.990 KG |
| Dimensions: | 4.880,1.885, 1.845mm (L,W,H) |
| LHD/RHD: | LHD |
| Fuel: | GASOLINE |
| Category: | SUV |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
