TOYOTA HILUX REVO 3.0L TD AT DOBLE CAB. AWD
NEW TOYOTA HILUX REVO
The new Toyota Hilux Vigo Champ will now be called 2016 Toyota Hilux Revo to win the pickup position for Toyota.
The new and improved 2016 Toyota Hilux Revo is bigger and better, has a car like comfortable interior, improved safety, improved suspension, greater fuel efficiency and brand new engines.4 slat horizontal grille, new projector headlamps with LED DRLs and new bumpers give it a bold new look.
Here are some highlights:
- Revo is available in Five engines, 3000 cc and two newly developed 2400 cc and 2800 cc GD turbo diesel engines and two Petrol engines: 2700 cc and 4000 cc Gasoline Dual VVT-i engines. 4000 cc only available from Australia
- New six-speed manual and automatic transmissions. Automatic on high end model is selectronic where you can switch to manual when desired
- Thicker, stronger frame and off-road protection
- Toyota Australia developed rugged suspension package
- Available in Single Cab in 4WD for the first time
- Smart Cab (Extra Cab) Toyota Hilux Revo available in 2WD, 2WD Hi-Rider Prerunner (2WD raised to the height of a 4WD) and 4WD. 2WD is expected to be RWD
- Advanced comfort, safety and convenience
- Increased towing capacity up to 3.5 tonnes and payloads of up to 1240kg.
- Increased ride comfort makes long drives less grueling
- Quieter cabin allows communication in even the roughest climate and toughest terrain
- Improved fuel efficiency allows one to not only save money but to also take long trips without worrying about refueling
Over 13 million Toyota Hilux have blazed trails around the world since 1968. From the Arctic to the Sahara, this unstoppable pick up has earned trust and admiration for its off-road capabilities and endurance. Now its latest incarnation, Toyota Hilux 2015 Revo is a Revolution in the making, it is bigger, wider, faster and way cooler than all its predecessors and available at cheapest prices in the world.
2016 Toyota Hilux Revo now comes with brand new ESTEC GD 2400 cc and 2800 cc engines in diesel and 2700 cc Dual VVT-i engine in petrol. Hilux Revo is available in three cab configurations: Single Cab, Smart cab and Double Cab. All New 2016 Toyota Fortuner is also available in brand new ESTEC GD 2800 cc engine.
Even though many customers prefer calling the new Hilux 2015 Toyota Hilux Revo since it is being released in 2015 but it is technically 2016 Toyota Hilux Revo as the model year for this Next Gen Hilux will be 2016.
Main features of Toyota Hilux Revo
Newly developed frame and suspension
- Improved comfort, ruggedness and safety due to enlarged side rail cross-section
- Enhanced off-road performance and comfort thanks to the upgraded leaf spring suspension and shock absorbers
- Three types of suspension specification to suit driving conditions all around the world:
- Standard (suited to all road conditions the world over);
- Heavy duty (for heavy loads); and
- Comfort (the specification of the vehicle at today’s launch in Thailand; mainly for driving on paved roads)
Newly developed engine and transmission
- Excellent torque in all rev ranges, with significantly improved torque at low speed thanks to the newly developed diesel engines
- Extended cruising distance enabled by improved fuel efficiency
- Reduced engine noise
- Balanced torque and fuel efficiency due to newly developed six-speed automatic transmission with more steps and optimized gear ratio to maximize engine performance
Service/Maintenance
- Reduced maintenance and repair time, thanks to enhanced serviceability around the new engine
Toyota Hilux Revo Exterior
- Tough yet refined appearance achieved by contrasting the front panel with its sturdy bumper section and the integrated look of the slender upper grille and LED headlamps
- Refinement and sensitivity not usually found in a truck thanks to strong, dynamic body side wheel flares, attractively integrated with the overall body
Toyota Hilux Revo Interior
- Stylish instrument panel featuring a unified design aesthetic and free use of metallic decoration, giving a strong yet refined appearance
- Cutting-edge, luxurious features, including audio system with electrostatic multi-touch control panel, 4WD changeover switch and luxury seats
articles, Toyota Hilux Revo, Toyota Hilux Revo Double Cab, Toyota Hilux Revo Single Cab, Toyota Hilux Revo Smart Cab, Toyota Pickup Trucks, 2015 Toyota Hilux Revo, 2015 Toyota Revo, 2016 Toyota Fortuner, 2016 Toyota Hilux Revo, 2016 Toyota Revo, 2017 Toyota Revo, All New Toyota Fortuner, All New Toyota Hilux Revo, All New Toyota Hilux Vigo, Brand New Toyota Hilux Revo, Brand new Toyota Revo, Hilux Revo Sale Thailand, New Toyota Hilux Revo, new Toyota Revo, Revo For Sale Thailand, RHD Toyota Hilux Revo, Thailand car exporter, Thailand Hilux dealer, Toyota Fortuner Thailand, Toyota Hilux Revo 2WD, Toyota Hilux Revo 4WD, Toyota Hilux Revo On Sale, Toyota Hilux Revo Thailand, Toyota Hilux Thailand, Toyota Revo Diesel, Toyota Revo For Sale, Toyota
- Airbags
- Air Conditioning
- Automatic Climate Control
- Auto Start/Stop
- Cargo net - envelope
- Cruise Control
- Key glove
- Leather Package
- Power Steering
- Reversing Camera
| DESCRIPTION | TOYOTA HILUX REVO DIESEL 5AT |
| 4X4 | |
| 3.0G DOUBLE CAB (5AT) | |
| DIMENSION & WEIGHT | |
| OVERALL LXWXH (MM) | 5335 X 1855 X 1815 |
| WHEELBASE (MM) | 3085 |
| TREAD FRONT (MM) | 1535 |
| TREAD REAR (MM) | 1550 |
| MINIMUM GROUND CLEARANCE (MM) | 286 |
| MINIMUM TURNING RADIUS (TIRE) (M) | 6.4 |
| CURB WEIGHT TOTAL (KG) | 2080 |
| ENGINE | |
| ENGINE MODEL | 1KD-FTV |
| ENGINE TYPE | 4 CYLINDERS, IN - LINE TYPE 16 VALVE DOHC |
| DISPLACEMENT (CM3) | 2982 |
| BORE X STROKE (MM) | 96.0 X 103.0 |
| COMPRESSION RATIO | 17.9 |
| MAXIMUM OUTPUT (KW(PS)/RPM) | 120(163)/3400 |
| MAXIMUM TORQUE (NM/RPM) | 360/1600-3000 |
| INTER COOLER | WITH(ON ENGINE) |
| FUEL SYSTEM | FUEL INJECTION W/COMMON RAIL |
| FUEL TYPE | DIESEL |
| FUEL TANK CAPACITY (LTRS) | 80 |
| CHASSIS | |
| TRANSMISSION TYPE | AUTOMATIC |
| TRANSMISSION GEAR RATIO 1ST | 3.52 |
| 2ND | 2.042 |
| 3RD | 1.4 |
| 4TH | 1 |
| 5TH | 0.716 |
| 6TH | |
| REVERSE | 3.224 |
| FINAL GEAR RATIO | 3.909 |
| SUSPENSION FRONT | DOUBLE WISHBONE |
| REAR | LEAF SPRING RIGID AXLE |
| BREAK TYPE FRONT | VENTILATED DISC BRAKE |
| REAR | LEADING TRAILING DRUM BRAKE |
| STEERING | PS (RACK AND PINION) |
| STANDARD EQUIPMENT: EXTERIOR | |
| HEADLAMP | LED |
| HEADLAMP LEVELING DEVICE | WITH AUTO |
| FRONT FOG I AMP | WITH |
| INTER COOLER | WITH (ON ENGINE) |
| OUTSIDE REAR VIEW MIRROR | CHROME (ELECTRIC + RETRACTABLE + SIDE TURN SIGNAL LAMP) |
| SIDE TURN SIGNAL LAMP | WITH (OUTER MIRROR) |
| FRONT BUMPER | PAINT COLOR |
| REAR BUMPER | STEEL STEP CHROME |
| RADIATOR GRILLE | CHROME |
| HIGH MOUNT STOP LAMP | WITH LED |
| DOOR OUTSIDE LAMP | CHROME |
| REAR WINDOW DEFOGGER | WITH |
| TIRE | 265/60R18 |
| WHEEL | ALLOYWHEEL 18X7 1/2J |
| SPARE TIRE | GROUND TIRE (ALLOY WHEEL) |
| MUD GUARD | WITH (FRONT & REAR) |
| INTERMITTENT WIPER | INTERMITTENT TIME ADJUSTABLE + MIST |
| ANTENNA | SHORT POLE |
| REAR DECK | A-DECK (INNER HOOK) |
| BACK DOOR OUTSIDE HANDLE | CHROME TAIL GATE |
| TOWING HOOK | WITH (FRONT ONLY RIGHT/LEFT) |
| STANDARD EQUIPMENT: INTERIOR | |
| SPEEDPMETER | WITH |
| ECONOMY METER | ECO LAMP + ZONE DSP |
| METER ILLUMINATION CONTROL | WITH |
| MULTI INFORMATION DISPLAY | WITH (TFT) |
| STEERING WHEEL SWITCH | AUDIO & TEL & VR + MID SILVER |
| MATERIAL | LEATHER |
| COLUMN | TILT & TELESCOPIC ELECTRIC |
| SHIFT LEVER & KNOB | LEATHER + SILVER ORNAMENT |
| 4WD LEVER KNOB SWITCH | SWITCH (2WD-4WD) |
| SWITCH-TRONICS | SEQUENTIAL |
| DOOR INSIDE HANDLE | CHROME |
| POWER DOOR LOCK | WITH SPEED AUTO LOCK |
| POWER WINDOW | AUTO UP-DN JAM-PRO (ALL) |
| INSIDE REAR VIEW MIRROR | DAY & NIGHT |
| SUN VISOR | DRIVER (HOLDER) + PASSENGER (MIRROR+LID) / FABRIC |
| ROOM LAMP | DOME |
| DOOR COURTESY LAMP | REFLECTER |
| FRONT PERSONAL LAMP | OVERHEAD CONSOLE |
| ILLUMINATED ENTRY SYSTEM | IGNITION KEY + ROOM LAMP |
| AUDIO | DVD / BLUETOOTH USB |
| SPEAKERS | 6 SPEAKERS |
| MATERIAL DOOR TRIM | LEATHER / SILVER |
| DOOR ARM REST | FRONT & REAR |
| AUXILIARY BOX CUP HOLDER | WITH (INSTRUMENT PANEL) |
| DOOR POCKET | WITH (FRONT & REAR) |
| FRONT SEAT SLIDE | POWER (DRIVER) |
| RECLINING | POWER (DRIVER) |
| V/ADJUSTER | POWER (DRIVER) |
| REAR SEAT | 60:40 SEPARATE TIP UP |
| SEAT MATERIAL | LEATHER |
| SEAT BACK POCKET | WITH SHOPPING HOOK X 2 |
| FRONT HEADREST | SEPARATED DRIVER + PASSENGER SEAT |
| REAR HEADREST | SEPARATED X 3 |
| REAR ARMREST | WITH REAR SEAT + CUP HOLDER X 2 |
| PARKING BREAK | CENTER LEVER + CHROME |
| GLOVE BOX | WITH KEY & DAMPER |
| CONSOLE BOX | W/SOFT LID + SILVER W/REGISTER |
| ASSIST GRIP | FRONT X 1/REAR X 2, A & B PILLAR X 2 (FIXED) |
| INSTRUMENT PANEL CENTER CLUSTER | SILVER + CHROME + BLACK METALLIC |
| AIR CONDITIONER / HEATER | WITH (AUTO) |
| SIDE DEFROSTER | WITH |
| DOOR AJAR WARNING | WITH (EACH DOOR DISPLAY) |
| KEY REMIND WARNING | WITH |
| LIGHT REMIND WARNING | WITH |
| LIGHT CONTROL SYSTEM | WITH (FOLLOW ME HOME) |
| WIRELESS DOOR LOCK | WITH SMART KEY & ANSWER BACK |
| STARTING SYSTEM | PUSH START |
| CRUISER CONTROL | WITH |
| KEY PLATE | SMART X 2 |
| COOL BOX | FRONT COOL BOX |
| ACCESSORY CONNECTOR | 12V X 2 |
| SAFETY SYSTEM | |
| SRS AIRBAGS | DRIVER + PASSENGER, DRIVER -KNEE AIRBAG |
| ANTI LOCK BRAKING SYSTEM | WITH (EBD) |
| HILL STARTING ASSIST SYSTEM | WITH |
| ACTIVE TRACTION CONTROL | WITH |
| VEHICLE STABILITY CONTROL | WITH |
| BACK MONITOR | WITH |
| EMERGENCY BRAKE SIGNAL | WITH |
| CHILD RESTRAINT SYSTEM | ISOFIX X 2 P/T F/L DRIVER + PASSENGER |
| ANTI THEFT SYSTEM | IMMOBILIZER + HORN |
| SEAT BELTS FRONT | 3PELR X 2 P/T F/L DRIVER & PASSENGER |
| SEAT BELTS REAR | 3PELR X 3 |
We can offer you different accessories like bed liner, roof ornament, overfenders, etc...
| Origin: | Thailand |
| Brand: | Toyota |
| Model: | HILUX |
| Execution: | Revo |
| Year: | New |
| Traction: | 4WD |
| Doors: | 4 |
| Seats: | 5 |
| Weight: | 2001 - 2500 Kg |
| Dimensions: | 5335 x 1855 x 1815 |
| LHD/RHD: | LHD |
| Fuel: | Diesel |
| Category: | Pick-Ups |
Browse through the vast selection of vehicles that have recently been added to our inventory.
