TOYOTA LAND CRUISER 150 PRADO VXL EXECUTIVE
New “Restyling” Toyota Land Cruiser Prado 150
The current generation Toyota Land Cruiser Prado has been around for a while now and is all set to receive a comprehensive update in final 2017. Ahead of its public debut at the 2017 IAA Frankfurt Motor Show, Toyota has commenced production of the 2018 Toyota Land Cruiser Prado facelift in Japan, revealing the changes. This is the second major facelift on the present gen Prado, before a complete generation change in the next couple of years.
The Toyota Land Cruiser Prado is one of the more capable as well as reliable luxury SUVs out there and enjoys a strong following in India as well. On the facelifted version, the 2018 Prado gets visual updates including a reworked 5-slot grille that stands more upright now, and gets new LED headlamps. The rear has received updates to the taillights and boot for a refreshed look. The front and rear bumper have been revised to incorporate the angular fog lamp enclosures that complement the updated look on the SUV.
Inside, the 2018 Toyota Land Cruiser Prado facelift will get new seat upholstery options, reworked dashboard and new features added to the list. Furthermore, reports suggest that the manufacturer will also add the Toyota Safety Sense P safety system on the 2018 Prado facelift that includes a host of safety equipment including Pre-Collision System with Pedestrian Detection function, Lane Departure Alert with Steering Assist function, Automatic High Beams, Dynamic Radar Cruise Control and much more.
Depending the markets, Engine options on the Toyota Land Cruiser Prado facelift will include the 2.7-litre petrol, 3.5-litre V6 petrol as well as the 4-litre V6 petrol. Diesel power will come from the 2.8-litre and 3-litre four-cylinder oil burners, while a smaller and more frugal 2.4-litre diesel could make its debut on the 2018 model.
- 360* Surround Camera
- Airbags
- Air Conditioning
- Audio Jack USB/AUX
- Automatic Climate Control
- Auto Start/Stop
- Cruise Control
- Glass Antenna
- Glove box
- JBL Audio System
- Key glove
- Knee panel
- Leather Package
- Mud Guards
- ParkAssist
- Parking Brake
- Power Steering
- Rear Bumper
- Rear Central Roof Entertainment System
- Rear Spoiler
- Remote Engine Start
- Reversing Camera
- Roof Rack Aluminium
- Seat Heating
- Seat Ventilation
- Sunroof
- Up and Down Botton
| TOYOTA PRADO 3.0L TD AT VXL - SPEC | |
| Engine Type | KDJ150L-GKAEY |
| Engine | 3.0D |
| transmission | 5 A/T |
| Technical Charasteristics | |
| Engine Type | 1KD-FTV |
| Displacement (cc) | 2982 |
| Fuel Type / Emission level | Diesel (Euro 4) |
| maximum output (hp) | 163 |
| maximum torque | 400/1600-2800 |
| number of cylinders | 4 CYLINDER, IN LINE |
| bore & strike | 96 & 103 |
| max speed | 175 |
| compression ratio | 17.9:1 |
| Tire & Disc Wheel | |
| wheel cap | 18 inch aluminium:4 |
| tire & disc wheel | 265/60r18 7.5j alm |
| Suspension & Offroad | |
| vsc | vsc + crawl ct + mts |
| suspension stabilizer | kdss |
| avs (tems) | with (rear air suspension) |
| differential lock | rear electrical diff lock |
| integrated sport driving | without |
| Exterior | |
| front side glass | uv cut green |
| rear side glass | uv cut green |
| towing hook | fr:2, rr:1 |
| bumper | painted |
| rear bumper | painted with rr |
| radiator grille | chrome + silver paint |
| front spoiler | without |
| rear spoiler | with |
| mud guards | with |
| door window frame | with (chrome) |
| rocker & door lower moulding | for 5door color |
| door outside handle | colored for smart |
| door inside handle | painted (hi-grade) |
| intermittent wiper | with rain sensor |
| wiper blade | standard |
| assist grip | fr-4, rr1-4(2c/h)+ud2, rr2-2 |
| rear quarter glass | green uv cut |
| outside rear view mirror | eulh rm,re,he +rev,cam,lamp col |
| windshield glass | green lamiacs with top shade hw |
| fuel tank protector | with b |
| fuel tank | with b 87l (plastic) |
| step & step cover | for 5door with illumi |
| antenna | am/fm diversity + dab |
| roof rails | with |
| Lights | |
| daytime running light system | individual led |
| rear combination lamp | tail&stop(led)+turn+back |
| emergency brake lights | with (hazard lamp) |
| headlamps | l&h:led cl:led |
| rear fog lamp | with (rh & lh) |
| front fog lamps | bumper built in led type |
| light control system | with for un-r |
| headlamp cleaner | with |
| headlamp levelling | auto |
| Interior | |
| shift lever & knob | for 5a/t sequential leather |
| steering column | e-tilt & telescopic |
| steering wheel | 4sp i-woody type s |
| steering | ps (variable with avs) |
| parking brake | center lever leather |
| inside rear view mirror | auto change |
| sun visor | fabric w/ ext&mirror |
| door trim | leather + vxl cosm |
| door scuff plate | with + foot plate for 3rd |
| cup holder | fr:2, rr1:2, rr2:2 |
| instrument panel | with ornament wood-grain |
| i/p center cluster | leather & stitch |
| rear console box | (cool box) slide |
| ashtray | fr cup type, rr trim 2 |
| luggage box | luggage utility rail |
| cool & hot box | cool box |
| steering wheel switches | audio + tel + voice + mid |
| Seats | |
| front headrests | wil up down |
| rear headrests | rr1:out2 + ct1, rr2:out2 |
| rear seat belt | rr1: e3-e3-e3, rr2: e3-e3 |
| rear seat | 5d7 6:4 sl wi re +5:5 dfp |
| seat material | leather |
| seat heater | d+p+2nd seat |
| front seat | sepa pwr d8wy plmb p4w |
| seat airconditioner | d+p ventilation + heater |
| Illumination | |
| room lamp | fr-2, rr1-2, rr2-2 |
| door courtesy lamp | with (fr+rr) |
| illuminated entry system | door,trim,foot,step,ig+cl+o/s rear view mirror |
| Ventilation | |
| a/c | dual auto with fr indic. control |
| Convenience | |
| key plate | smart:2 |
| starting system | push start (push switch) |
| economy meter | eco indicator |
| car telephone | bluetooth hand free |
| cruise control | with |
| wireless door lock | with smart entry |
| clearance & back sonar | with (rr & fr 4 sensors) |
| back monitor | mtm 4-cam with pvm |
| sun roof & moon roof | with |
| windshield deicer | wiper deicer |
| Safety | |
| child restraint system | rr1:crs=3, iso-fix2 |
| air bag manual on-off sw | without |
| seat belt warning | with (d&p: flash + buzzer) |
| light remind warning | escort auto cut all |
| key remind warning | with (smart) |
| srs airbag | d+p+d:knee+fr side+csa(3) |
| tyre inflation pressure warning | with 433hz |
| Audio | |
| audio jack | usb aux and operation |
| accessory connector (n0 1) | fr(dc12)+rr(dc)+dk(dc) |
| rear audio | simple rse |
| audio (overseas mkt) | da with ext. box jbl 14sp |
| emv and navigation system | eu east area map navi |
| Origin: | Japan |
| Brand: | Toyota |
| Execution: | 150 PRADO |
| Year: | New |
| KM: | 0/50 |
| Traction: | 4 x 4 |
| Doors: | 5 |
| Seats: | 6 |
| Weight: | 2.990 KG |
| Dimensions: | 4.780,1.885,1.890mm (L,W,H) |
| LHD/RHD: | LHD |
| Fuel: | Diesel |
| Category: | SUV |
Browse through the vast selection of vehicles that have recently been added to our inventory.
